Aures Sango touch-pc in color
- Voor 15:30 PM Bestellen volgende werkdag in huis!
- Snelle Leveringen!
- uitgebreide betalings mogelijkheden!
- Technische ondersteuning bij de installatie!
- Speciale prijs voor grote hoeveelheden (Offerte) !
Product Naam | Prijs | Aantal | Acties |
---|
SANGO is an original and innovative all-in-one POS management terminal; one of its many unique features is to completely free-up the space under the touch screen at the till.
With no intrusive base, stand or foot, unlike other EPOS systems on the market, SANGO soars effortlessly, as if weightless, offering and revealing a space traditionally occupied by the central unit and motherboard; elegantly attached and suspended from its offset cast aluminium arm, the system’s real exo-skeleton and support for its technological core (CPU), SANGO combines minimalist aesthetics and ergonomics (a dedicated till drawer can be housed under the screen) – as well as lower power consumption.
Stable and rigid, its thin metal base (a natural extension of the slender) acts as a heat sink.
This new EPOS will adapt to the technology requirements of all users: 4 types of processors are available, as well as a range of connection options. The flat LED touch monitor, with an edgeless display surface, is offered in multi-touch projected capacitive (PCAP) technology.
It’s glossy polycarbonate finish, featuring a mix & match range of seven modular colours (White, Black, Red, Blue, Orange, Grey and Cassis) takes AURES’ colour revolution, launched in 2005 with the Odyssé, to new heights – adding the finishing touch to retailers’ brand identity.
Model | 2550 | 1047 | i3 | i5 |
Processor | Intel Cedarview | Intel Ivy Bridge | Intel Ivy Bridge | Intel Ivy Bridge |
D2550 | 1047 UE | i3 - 3217U | i5 - 3337U | |
1.86 GHz | 1.40 GHz | 1.80 GHz | 2.7 GHz | |
Chipset | Intel NM10 | Intel HM 76 | Intel HM 76 | Intel HM 76 |
Memory (RAM) | 2GB DDR3 SODIMM | 2GB DDR3 SODIMM | 4GB DDR3 SODIMM | 4GB DDR3 SODIMM |
to 4GB (1067 MHz) | to 8GB (1333/1666 MHz) | to 8GB (1333/1666 MHz) | to 8GB (1333/1666 MHz) | |
Graphics Memory | GMA 3650 | Intel HD Graphics Core | Intel HD Graphics 4000 Core | Intel HD Graphics 4000 Core |
Flash Disk | SSD 2,5'' | |||
HDD (optional) | 1 x HDD 2.5’’ (rack mounted) | |||
Touch panel | 15'' LED backlit LCD projected capacitive multi-touch panel (PCAP) (ELO Touch resistive optional) |
|||
Resolution | 1024 x 768 | |||
inputs / outputs | ||||
Front | ||||
Power Button | 1 | 1 | 1 | 1 |
USB | 2 x USB 2.0 | 2 x USB 3.0 | 2 x USB 3.0 | 2 x USB 3.0 |
Rear | ||||
USB | 4 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 |
+ 2 x USB 3.0 | + 2 x USB 3.0 | + 2 x USB 3.0 | ||
Serial/COM | 4 x RJ45 (2 self-powered) | |||
LAN | 1 LAN 10/100/1000 | |||
Cash drawer | 1 x RJ 11 (12V / 24V) | |||
Display Port | 1 (for 2nd screen) | |||
Divers | ||||
Customer display | Graphic customer display (high readability) - (option) | |||
Mini PCIe port | integrated | |||
Power supply | external 65W – adaptor 19V /4.7A | |||
Dimensions (W x H x D) | 410 x 400 x 260mm / 16.1'' x 15.7'' x 10.2'' (working position tilted at 45°) | |||
Net weight | 8.70kg / 19.2lbs (not including power supply or customer display) | |||
Materials | cast aluminium and polycarbonate | |||
Colours | 7 modular colours (polycarbonate covers) White, Black, Red, Orange, Blue, Grey, Cassis | |||
Comptatible OS | Windows 8 Industry, Windows 7 Pro, POSready 7, POSready 2009, Linux | |||
Options & peripherals | ||||
Receipt printer | ||||
Multi Technology reader (MSR + RFID high & low frequencies + NFC + Bluetooth (BLE ) - for smartphone identification | ||||
Graphic customer display (high readability) integrated or stand-alone | ||||
MSR / Cards + Dallas keys + Adamant readers | ||||
Biometric reader | ||||
1D and 2D barcode scanners | ||||
2nd screen (dual screen system) |
Manufacturer | Aures |
---|